Coding Models
Best LLMs for Coding in 2026: Benchmarks and Pricing
Which LLM writes the best code? We rank every model by LiveBench coding benchmarks and API pricing so you can pick the right one for your dev workflow. From Claude to GPT to open-source alternatives, see how they stack up for real-world software engineering tasks.
Top Picks
Most Capable
GPT 5.4 Pro
OpenAI
$30.00/1M input
Largest Context
Llama 4 Scout
Meta
10Mcontext
Compare Models
Related Categories
Writing Models
Models with the highest language and writing scores for content creation, copywriting, marketing, and creative tasks.
Reasoning Models
Models with extended thinking for complex math, logic, and multi-step problem solving — ranked by benchmarks.
Models for AI Agents
Models built for autonomous AI agents — with function calling, large context windows, and competitive pricing for agentic workflows.
Budget Models
The most affordable LLMs under $1/1M input tokens for high-volume apps, prototyping, and cost-sensitive production.
Cost per 1M Tokens / Flagship Models
All Coding Models
| Provider | Model | Input $/1M | Output $/1M | Context | Quality |
|---|---|---|---|---|---|
| Inclusionai | Ling 2.6 Flash | $0.0100 | $0.0300 | 262.1K | N/A |
| Meta | Llama 3.1 8b Instruct | $0.0200 | $0.0300 | 131.1K | N/A |
| Mistral | Mistral Nemo | $0.0200 | $0.0300 | 131.1K | N/A |
| OpenAI | GPT Oss 20b | $0.0290 | $0.1400 | 131.1K | N/A |
| Amazon | Nova Micro V1 | $0.0350 | $0.1400 | 128K | N/A |
| OpenAI | GPT Oss 120b | $0.0390 | $0.1800 | 131.1K | 47.7Good |
| Qwen | Qwen 2.5 7b Instruct | $0.0400 | $0.1000 | 131.1K | N/A |
| Arcee-ai | Trinity Mini | $0.0450 | $0.1500 | 131.1K | N/A |
| Qwen | Qwen3 30b A3b Instruct 2507 | $0.0482 | $0.1931 | 131.1K | 38.2Good |
| Ibm-granite | Granite 4.1 8b | $0.0500 | $0.1000 | 131.1K | N/A |
| NVIDIA | Nemotron 3 Nano 30b A3b | $0.0500 | $0.2000 | 262.1K | N/A |
| OpenAI | GPT 5 Nano | $0.0500 | $0.4000 | 400K | 49.9Good |
| Qwen | Qwen3 8b | $0.0500 | $0.4000 | 131.1K | N/A |
| Gemma 3 12b It | $0.0500 | $0.1500 | 131.1K | N/A | |
| Gemma 4 26b A4b It | $0.0600 | $0.3300 | 262.1K | N/A | |
| xAI | Glm 4.7 Flash | $0.0600 | $0.4000 | 202.8K | N/A |
| Amazon | Nova Lite V1 | $0.0600 | $0.2400 | 300K | N/A |
| Tencent | Hy3 Preview | $0.0630 | $0.2100 | 262.1K | N/A |
| Qwen | Qwen3.5 Flash 02 23 | $0.0650 | $0.2600 | 1M | N/A |
| Qwen | Qwen3 Coder 30b A3b Instruct | $0.0700 | $0.2700 | 160K | N/A |
| Inclusionai | Ring 2.6 1t | $0.0750 | $0.6250 | 262.1K | N/A |
| Inclusionai | Ling 2.6 1t | $0.0750 | $0.6250 | 262.1K | N/A |
| Bytedance-seed | Seed 1.6 Flash | $0.0750 | $0.3000 | 262.1K | N/A |
| OpenAI | GPT Oss Safeguard 20b | $0.0750 | $0.3000 | 131.1K | N/A |
| Mistral | Mistral Small 3.2 24b Instruct | $0.0750 | $0.2000 | 128K | N/A |
| Qwen | Qwen3 Vl 8b Instruct | $0.0800 | $0.5000 | 256K | N/A |
| Qwen | Qwen3 30b A3b Thinking 2507 | $0.0800 | $0.4000 | 131.1K | 38.2Good |
| Qwen | Qwen3 32b | $0.0800 | $0.2800 | 131.1K | 42.2Good |
| Gemma 3 27b It | $0.0800 | $0.1600 | 131.1K | N/A | |
| DeepSeek | Deepseek V4 Flash | $0.0900 | $0.1800 | 1.0M | 68.9Frontier |
| NVIDIA | Nemotron 3 Super 120b A12b | $0.0900 | $0.4500 | 1M | N/A |
| Stepfun | Step 3.5 Flash | $0.0900 | $0.3000 | 262.1K | N/A |
| Qwen | Qwen3 Next 80b A3b Instruct | $0.0900 | $1.10 | 262.1K | 50.7Strong |
| Qwen | Qwen3 235b A22b 2507 | $0.0900 | $0.1000 | 262.1K | 52.2Strong |
| Qwen | Qwen3 Next 80b A3b Thinking | $0.0975 | $0.7800 | 262.1K | 50.7Strong |
| Poolside | Laguna Xs.2 | $0.1000 | $0.2000 | 262.1K | N/A |
| Qwen | Qwen3.5 9b | $0.1000 | $0.1500 | 262.1K | N/A |
| Bytedance-seed | Seed 2.0 Mini | $0.1000 | $0.4000 | 262.1K | N/A |
| Mistral | Ministral 3b 2512 | $0.1000 | $0.1000 | 131.1K | N/A |
| Mistral | Voxtral Small 24b 2507 | $0.1000 | $0.3000 | 32K | N/A |
| Gemini 2.5 Flash Lite Preview 09 2025 | $0.1000 | $0.4000 | 1.0M | 40.8Good | |
| Qwen | Qwen3 235b A22b Thinking 2507 | $0.1000 | $0.1000 | 262.1K | 52.2Strong |
| Gemini 2.5 Flash Lite | $0.1000 | $0.4000 | 1.0M | 40.9Good | |
| Qwen | Qwen3 14b | $0.1000 | $0.2400 | 131.7K | N/A |
| OpenAI | GPT 4.1 Nano | $0.1000 | $0.4000 | 1.0M | N/A |
| Meta | Llama 4 Scout | $0.1000 | $0.3000 | 10M | N/A |
| Meta | Llama 3.3 70b Instruct | $0.1000 | $0.3200 | 131.1K | N/A |
| Qwen | Qwen3 Vl 32b Instruct | $0.1040 | $0.4160 | 262.1K | N/A |
| Qwen | Qwen3 Coder Next | $0.1100 | $0.8000 | 262.1K | N/A |
| Qwen | Qwen3 Vl 8b Thinking | $0.1170 | $1.36 | 256K | N/A |
Page 1 of 5
Deploy your AI agent for $33/mo flat.
Managed Telegram bot hosting. We handle the infrastructure.
Any model. Any channel. Zero infrastructure.