Coding Models
Best LLMs for Coding in 2026: Benchmarks and Pricing
Which LLM writes the best code? We rank every model by LiveBench coding benchmarks and API pricing so you can pick the right one for your dev workflow. From Claude to GPT to open-source alternatives, see how they stack up for real-world software engineering tasks.
Top Picks
Most Capable
GPT 5.4 Pro
OpenAI
$30.00/1M input
Largest Context
Grok 4.20
xAI
2Mcontext
Compare Models
Related Categories
Writing Models
Models with the highest language and writing scores for content creation, copywriting, marketing, and creative tasks.
Reasoning Models
Models with extended thinking for complex math, logic, and multi-step problem solving — ranked by benchmarks.
Models for AI Agents
Models built for autonomous AI agents — with function calling, large context windows, and competitive pricing for agentic workflows.
Budget Models
The most affordable LLMs under $1/1M input tokens for high-volume apps, prototyping, and cost-sensitive production.
Cost per 1M Tokens / Flagship Models
All Coding Models
| Provider | Model | Input $/1M | Output $/1M | Context | Quality |
|---|---|---|---|---|---|
| Mistral | Mistral Nemo | $0.0200 | $0.0300 | 131.1K | N/A |
| OpenAI | GPT Oss 20b | $0.0300 | $0.1400 | 131.1K | 65.6Frontier |
| Qwen | Qwen Turbo | $0.0325 | $0.1300 | 131.1K | N/A |
| Amazon | Nova Micro V1 | $0.0350 | $0.1400 | 128K | N/A |
| OpenAI | GPT Oss 120b | $0.0390 | $0.1800 | 131.1K | 47.7Good |
| Qwen | Qwen3.5 9b | $0.0400 | $0.1500 | 262.1K | N/A |
| NVIDIA | Nemotron Nano 9b V2 | $0.0400 | $0.1600 | 131.1K | N/A |
| Gemma 3 12b It | $0.0400 | $0.1300 | 131.1K | 70.0Frontier | |
| Qwen | Qwen 2.5 7b Instruct | $0.0400 | $0.1000 | 32.8K | N/A |
| Arcee-ai | Trinity Mini | $0.0450 | $0.1500 | 131.1K | N/A |
| Ibm-granite | Granite 4.1 8b | $0.0500 | $0.1000 | 131.1K | N/A |
| NVIDIA | Nemotron 3 Nano 30b A3b | $0.0500 | $0.2000 | 262.1K | 65.5Frontier |
| OpenAI | GPT 5 Nano | $0.0500 | $0.4000 | 400K | 49.9Good |
| Qwen | Qwen3 8b | $0.0500 | $0.4000 | 41.0K | N/A |
| Gemma 4 26b A4b It | $0.0600 | $0.3300 | 262.1K | 87.1Frontier | |
| xAI | Glm 4.7 Flash | $0.0600 | $0.4000 | 202.8K | 74.6Frontier |
| Qwen | Qwen3 14b | $0.0600 | $0.2400 | 41.0K | N/A |
| Amazon | Nova Lite V1 | $0.0600 | $0.2400 | 300K | N/A |
| Qwen | Qwen3.5 Flash 02 23 | $0.0650 | $0.2600 | 1M | 80.0Frontier |
| Baidu | Ernie 4.5 21b A3b | $0.0700 | $0.2800 | 120K | N/A |
| Qwen | Qwen3 Coder 30b A3b Instruct | $0.0700 | $0.2700 | 160K | N/A |
| Qwen | Qwen3 235b A22b 2507 | $0.0710 | $0.1000 | 262.1K | 52.2Strong |
| Bytedance-seed | Seed 1.6 Flash | $0.0750 | $0.3000 | 262.1K | N/A |
| OpenAI | GPT Oss Safeguard 20b | $0.0750 | $0.3000 | 131.1K | N/A |
| Mistral | Mistral Small 3.2 24b Instruct | $0.0750 | $0.2000 | 128K | N/A |
| Gemini 2.0 Flash Lite 001 | $0.0750 | $0.3000 | 1.0M | 72.0Frontier | |
| Inclusionai | Ling 2.6 Flash | $0.0800 | $0.2400 | 262.1K | N/A |
| Qwen | Qwen3 Vl 8b Instruct | $0.0800 | $0.5000 | 131.1K | N/A |
| Qwen | Qwen3 30b A3b Thinking 2507 | $0.0800 | $0.4000 | 131.1K | 38.2Good |
| Qwen | Qwen3 32b | $0.0800 | $0.2400 | 41.0K | 42.2Good |
| Meta | Llama 4 Scout | $0.0800 | $0.3000 | 327.7K | N/A |
| Gemma 3 27b It | $0.0800 | $0.1600 | 131.1K | 74.2Frontier | |
| NVIDIA | Nemotron 3 Super 120b A12b | $0.0900 | $0.4500 | 262.1K | 73.5Frontier |
| Xiaomi | Mimo V2 Flash | $0.0900 | $0.2900 | 262.1K | N/A |
| Alibaba | Tongyi Deepresearch 30b A3b | $0.0900 | $0.4500 | 131.1K | N/A |
| Qwen | Qwen3 Next 80b A3b Instruct | $0.0900 | $1.10 | 262.1K | 50.7Strong |
| Qwen | Qwen3 30b A3b Instruct 2507 | $0.0900 | $0.3000 | 262.1K | 38.2Good |
| Qwen | Qwen3 30b A3b | $0.0900 | $0.4500 | 41.0K | 38.2Good |
| Qwen | Qwen3 Next 80b A3b Thinking | $0.0975 | $0.7800 | 131.1K | 50.7Strong |
| Bytedance-seed | Seed 2.0 Mini | $0.1000 | $0.4000 | 262.1K | N/A |
| Stepfun | Step 3.5 Flash | $0.1000 | $0.3000 | 262.1K | 79.2Frontier |
| Mistral | Ministral 3b 2512 | $0.1000 | $0.1000 | 131.1K | N/A |
| Mistral | Voxtral Small 24b 2507 | $0.1000 | $0.3000 | 32K | N/A |
| NVIDIA | Llama 3.3 Nemotron Super 49b V1.5 | $0.1000 | $0.4000 | 131.1K | 70.1Frontier |
| Gemini 2.5 Flash Lite Preview 09 2025 | $0.1000 | $0.4000 | 1.0M | 40.8Good | |
| xAI | Glm 4 32b | $0.1000 | $0.1000 | 128K | N/A |
| Gemini 2.5 Flash Lite | $0.1000 | $0.4000 | 1.0M | 40.9Good | |
| Mistral | Devstral Small | $0.1000 | $0.3000 | 131.1K | N/A |
| OpenAI | GPT 4.1 Nano | $0.1000 | $0.4000 | 1.0M | 66.3Frontier |
| Gemini 2.0 Flash 001 | $0.1000 | $0.4000 | 1.0M | 73.2Frontier |
Page 1 of 5
Deploy your AI agent for $33/mo flat.
Managed Telegram bot hosting. We handle the infrastructure.
Any model. Any channel. Zero infrastructure.