Meta
Compare 12 models from Meta by price, context window, and capabilities.
12 models·From $0.0200 to $0.5100/1M input·4 with vision
Models
⌘K
12 models| Provider | Model | Input $/1M | Output $/1M | Context | Quality |
|---|---|---|---|---|---|
| Meta | Llama Guard 3 8b | $0.0200 | $0.0600 | 131.1K | N/A |
| Meta | Llama 3.1 8b Instruct | $0.0200 | $0.0500 | 16.4K | 46.6Good |
| Meta | Llama 3.2 1b Instruct | $0.0270 | $0.2000 | 60K | 28.7Economy |
| Meta | Llama 3 8b Instruct | $0.0300 | $0.0400 | 8.2K | 48.7Good |
| Meta | Llama 3.2 11b Vision Instruct | $0.0490 | $0.0490 | 131.1K | N/A |
| Meta | Llama 3.2 3b Instruct | $0.0510 | $0.3400 | 80K | 38.6Good |
| Meta | Llama 4 Scout | $0.0800 | $0.3000 | 327.7K | N/A |
| Meta | Llama 3.3 70b Instruct | $0.1000 | $0.3200 | 131.1K | 65.8Frontier |
| Meta | Llama 4 Maverick | $0.1500 | $0.6000 | 1.0M | N/A |
| Meta | Llama Guard 4 12b | $0.1800 | $0.1800 | 163.8K | N/A |
| Meta | Llama 3.1 70b Instruct | $0.4000 | $0.4000 | 131.1K | 61.3Strong |
| Meta | Llama 3 70b Instruct | $0.5100 | $0.7400 | 8.2K | 58.1Strong |
Deploy your AI agent for $33/mo flat.
Managed Telegram bot hosting. We handle the infrastructure.
Any model. Any channel. Zero infrastructure.