Best Value Models
Best Value LLMs: Highest Quality per Dollar in 2026
Which LLM gives you the most intelligence per dollar? We calculate a value score combining LiveBench quality benchmarks with API pricing. These models deliver strong reasoning, coding, and writing performance without the premium price tag. The smart choice for teams optimizing their AI spend.
Top Picks
Most Capable
Claude Opus 4.6 Fast
Anthropic
$30.00/1M input
Largest Context
Grok 4.20
xAI
2Mcontext
Compare Models
Related Categories
Coding Models
Top models for code generation, debugging, and software engineering — ranked by LiveBench coding scores and API price.
Writing Models
Models with the highest language and writing scores for content creation, copywriting, marketing, and creative tasks.
Reasoning Models
Models with extended thinking for complex math, logic, and multi-step problem solving — ranked by benchmarks.
Models for AI Agents
Models built for autonomous AI agents — with function calling, large context windows, and competitive pricing for agentic workflows.
Cost per 1M Tokens / Flagship Models
All Best Value Models
| Provider | Model | Input $/1M | Output $/1M | Context | Quality |
|---|---|---|---|---|---|
| Gemini 2.5 Flash Lite Preview 09 2025 | $0.1000 | $0.4000 | 1.0M | 40.8Good | |
| Qwen | Qwen3 235b A22b Thinking 2507 | $0.1000 | $0.1000 | 262.1K | 52.2Strong |
| Gemini 2.5 Flash Lite | $0.1000 | $0.4000 | 1.0M | 40.9Good | |
| Gemma 4 31b It | $0.1200 | $0.3500 | 262.1K | 62.4Strong | |
| Qwen | Qwen3 30b A3b | $0.1200 | $0.5000 | 131.1K | 38.2Good |
| Minimax | Minimax M2.5 | $0.1500 | $0.9000 | 204.8K | 61.8Strong |
| Qwen | Qwen3.6 Flash | $0.1875 | $1.13 | 1M | 62.0Strong |
| OpenAI | GPT 5.4 Nano | $0.2000 | $1.25 | 400K | 73.8Frontier |
| Minimax | Minimax M2.7 | $0.2400 | $0.9600 | 204.8K | 66.7Frontier |
| Gemini 3.1 Flash Lite | $0.2500 | $1.50 | 1.0M | 62.2Strong | |
| Gemini 3.1 Flash Lite Preview | $0.2500 | $1.50 | 1.0M | 62.2Strong | |
| OpenAI | GPT 5.1 Codex Mini | $0.2500 | $2.00 | 400K | 46.1Good |
| OpenAI | GPT 5 Mini | $0.2500 | $2.00 | 400K | 68.0Frontier |
| Qwen | Qwen3.6 27b | $0.2885 | $3.17 | 262.1K | 67.4Frontier |
| Minimax | Minimax M3 | $0.3000 | $1.20 | 1.0M | 71.5Frontier |
| xAI | Glm 4.6v | $0.3000 | $0.9000 | 131.1K | 38.3Good |
| Gemini 2.5 Flash Image | $0.3000 | $2.50 | 32.8K | 52.2Strong | |
| Gemini 2.5 Flash | $0.3000 | $2.50 | 1.0M | 52.2Strong | |
| Qwen | Qwen3.6 Plus | $0.3250 | $1.95 | 1M | 72.6Frontier |
| Moonshot | Kimi K2.5 | $0.3750 | $2.02 | 262.1K | 70.8Frontier |
| xAI | Glm 4.7 | $0.4000 | $1.75 | 202.8K | 57.3Strong |
| Mistral | Devstral 2512 | $0.4000 | $2.00 | 262.1K | 38.4Good |
| xAI | Glm 4.6 | $0.4300 | $1.74 | 202.8K | 55.5Strong |
| DeepSeek | Deepseek V4 Pro | $0.4350 | $0.8700 | 1.0M | 76.4Frontier |
| Xiaomi | Mimo V2.5 Pro | $0.4350 | $0.8700 | 1.0M | 59.4Strong |
| Qwen | Qwen3 235b A22b | $0.4550 | $1.82 | 131.1K | 52.2Strong |
| NVIDIA | Nemotron 3 Ultra 550b A55b | $0.5000 | $2.20 | 1M | 49.9Good |
| Gemini 3 Flash Preview | $0.5000 | $3.00 | 1.0M | 73.6Frontier | |
| DeepSeek | Deepseek R1 0528 | $0.5000 | $2.15 | 163.8K | 64.6Strong |
| Moonshot | Kimi K2 | $0.5700 | $2.30 | 131.1K | 63.4Strong |
| xAI | Glm 5 | $0.6000 | $1.92 | 202.8K | 69.7Frontier |
| Moonshot | Kimi K2 Thinking | $0.6000 | $2.50 | 262.1K | 63.4Strong |
| Moonshot | Kimi K2 0905 | $0.6000 | $2.50 | 262.1K | 63.4Strong |
| Moonshot | Kimi K2.6 | $0.6600 | $3.41 | 262.1K | 73.9Frontier |
| DeepSeek | Deepseek R1 | $0.7000 | $2.50 | 163.8K | 64.6Strong |
| Moonshot | Kimi K2.7 Code | $0.7400 | $3.50 | 262.1K | 73.8Frontier |
| OpenAI | GPT 5.4 Mini | $0.7500 | $4.50 | 400K | 68.9Frontier |
| xAI | Glm 5.2 | $0.9500 | $3.00 | 1.0M | 78.7Frontier |
| xAI | Glm 5.1 | $0.9800 | $3.08 | 202.8K | 72.1Frontier |
| xAI | Grok Build 0.1 | $1.00 | $2.00 | 256K | 70.8Frontier |
| Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | 200K | 62.4Strong |
| xAI | Glm 5v Turbo | $1.20 | $4.00 | 202.8K | 48.4Good |
| Qwen | Qwen3.7 Max | $1.25 | $3.75 | 1M | 76.8Frontier |
| xAI | Grok 4.3 | $1.25 | $2.50 | 1M | 69.1Frontier |
| xAI | Grok 4.20 | $1.25 | $2.50 | 2M | 70.9Frontier |
| OpenAI | GPT 5.1 Codex Max | $1.25 | $10.00 | 400K | 42.7Good |
| OpenAI | GPT 5.1 | $1.25 | $10.00 | 400K | 74.2Frontier |
| OpenAI | GPT 5.1 Chat | $1.25 | $10.00 | 128K | 74.2Frontier |
| OpenAI | GPT 5.1 Codex | $1.25 | $10.00 | 400K | 74.2Frontier |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1.0M | 56.9Strong |
Page 1 of 2
Deploy your AI agent for $33/mo flat.
Managed Telegram bot hosting. We handle the infrastructure.
Any model. Any channel. Zero infrastructure.